| JG Skills Progress over Time (16 weeks) | |||||||||||||||||||||||||
| Time Line: Week # | |||||||||||||||||||||||||
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Creating a web page - Dreamweaver | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |||||||||||||
| Web Site Management - Publishing (uploading, maintaining, etc.) | 0.5 | 1 | 3 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||
| Powerpoint | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||||||||||||
| Video Editing | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Audio Editing | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Web page design | 0 | 0.5 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | |||||||||||||
| Flash | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | |||||||||||||
| Fireworks | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Average Application Skill Level | 1.4 | 2.4 | 2.9 | 3.6 | 4.2 | 4.4 | 4.8 | 4.9 | 5.3 | 5.3 | 5.3 | 5.4 | |||||||||||||
| Powerpoint | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||||||||||||
| Audio Editing | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Values in table are self scored ratings on a scale of 1 to 10 of my own skill level progress over the past 11 weeks. Chart #1 shows my | |||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||