EEV Journey project timeline
Jerry Garfunkel
| Development Activity/Milestone | 4/19 |
4/26 | 5/3 |
5/10 |
5/17 |
5/24 |
5/31
|
6/7 |
6/14 |
||||||||||
| Project Proposal: | - | ||||||||||||||||||
| Concept Map - Site Map * | - | - | - | - | |||||||||||||||
Time Line |
- | ||||||||||||||||||
| Define Purpose of project | - | ||||||||||||||||||
| Define intended audience | - | ||||||||||||||||||
| Resources identified | - | - | |||||||||||||||||
| First Level of site created (draft*) | - | - | |||||||||||||||||
| Second Level of site (draft*) | - | ||||||||||||||||||
| Third Level of site (draft*) | - | ||||||||||||||||||
| Fourth Level of site (draft*) | |||||||||||||||||||
| Finished project | |||||||||||||||||||
| * where indicated, I expect to revisit this project activity during the lifetime of the project and perhaps make changes (additions, relocations, etc.) as is appropriate | |||||||||||||||||||
| Indicates project activity ongoing (anticipated) | |||||||||||||||||||
| Indicates project activity "completed" | |||||||||||||||||||
|
|||||||||||||||||||
© 2005 Jerry Garfunkel . 172 Tinker Street .Woodstock, NY . 12498 . Tel/Fax +1 845 679 0121 . www.jeromegarfunkel.com . jerry@jeromegarfunkel.com